IMTS Products
Plano-Convex Lenses


Plano-Convex LensesPlano-convex lenses, the most economical transmissive focusing elements available, are ideally suited for laser heat treating, welding, cutting, and infrared radiation collection where spot size or image quality is not critical. They are also the economical choice in high f-number, diffraction limited systems where lens shape has virtually no effect on system performance.
For proper performance with a plano-convex lens, the curved surface should face toward the incoming collimated beam or the longer conjugate distance (the object and image distances together are referred to as the conjugate distance).
In addition to the standard focal lengths listed here, II-VI maintains an extensive inventory of test plates and tooling. This enables fabrication of many other focal lengths without additional tooling charges.
Besides the plano-convex, meniscus, and aspheric lens shapes offered in this catalog, II-VI routinely fabricates biconvex and negative focal length lenses upon request. Our in-house optical engineers can design the component or optical system which provides the exact performance you require. Please contact our sales and engineering staff for a quotation.
Contact us for more information Optics-Cat-2002.pdf
Specs
| Spcifications | Standards |
| Effective Focal Length (EFL) Tolerance | ±2% |
| Dimensional Tolerance |
Diameter: +0.000"-0.005"
Thickness: ±0.010" |
| Edge Thickness Variation (ETV) | <= 0.002" |
| Clear Aperture (polished) | 90% of diameter |
| Surface Figure at 0.63µm |
Plano: 1 fringe Power 1/2 fringe Irregularity Radius: varies depending upon radius |
| Scratch-Dig | 20-10 |
| AR Coating Reflectivity per Surface at 10.6µm | <= 0.20% |
| Part# | Description |
Diameter (inches) |
Diameter (mm) |
Focal Length | Working Distance |
Edge Thickness (inches) |
Edge Thickness (mm) |
| 123265 | ZnSe | 0.50 | 12.7 | 1.0" | - | 0.060 | 1.52 |
| 379095 | ZnSe | 0.75 | 19.05 | 1.0" | - | 0.085 | 2.16 |
| 104370 | ZnSe | 1.0 | 25.4 | 2.5" | - | 0.085 | 2.16 |
| 614868 | ZnSe | 1.0 | 25.4 | 5.0" | - | 0.102 | 2.59 |
| 949585 | ZnSe | 1.0 | 25.4 | 10.0" | - | 0.111 | 2.82 |
| 696289 | ZnSe | 1.1 | 27.94 | 10.0" | - | 0.085 | 2.16 |
| 561067 | ZnSe | 1.1 | 27.94 | 5.0" | - | 0.160 | 4.06 |
| 774048 | ZnSe | 1.1 | 27.94 | 5.0" | - | 0.106 | 2.69 |
| 982910 | ZnSe | 1.1 | 27.94 | 7.5" | - | 0.109 | 2.77 |
| 803557 | GaAs | 1.5 | 38.1 | 10.0" | - | 0.0799 | 2.03 |
| 101766 | ZnSe | 1.5 | 38.1 | 2.5" | - | 0.300 | 2.62 |
| 975597 | GaAs | 1.5 | 38.1 | 3.5" | - | 0.354 | 8.99 |
| 441406 | ZnSe | 1.5 | 38.1 | 3.75" | - | 0.086 | 2.18 |
| 941031 | ZnSe | 1.5 | 38.1 | - | 5.0" | 0.280 | 7.11 |
| 578662 | ZnSe | 1.5 | 38.1 | 5.0" | - | 0.300 | 7.62 |
| 464497 | ZnSe | 1.5 | 38.1 | - | 7.5" | 0.280 | 7.11 |
| 306068 | ZnSe | 1.5 | 38.1 | 7.5" | - | 0.300 | 7.62 |
| 892020 | ZnSe | 2.0 | 50.8 | 7.5" | - | 0.310 | 7.87 |
| 232771 | ZnSe | 2.0 | 50.8 | 7.5" | - | 0.380 | 9.65 |
| 236670 | ZnSe | 2.5 | 63.5 | 10.0" | - | 0.390 | 9.90 |

