IMTS Products
Miniscus Lenses


Meniscus LensesMeniscus lenses are designed to minimize spherical aberration producing a minimum focal spot size for incoming collimated light. In addition to the standard focal lengths listed below, II-VI maintains an extensive inventory of test plates and tooling, resulting in no additional tooling charges for focal length fabrication.
Besides the plano-convex, meniscus, and aspheric lens shapes offered in this catalog, II-VI routinely fabricates biconvex and negative focal length lenses upon request. Our in-house optical engineers can design the component or optical system which provides the exact performance you require. Please contact our sales and engineering staff for a quotation.
Contact us for more information Optics-Cat-2002.pdf
Specs
| Spcifications | Standards |
| Effective Focal Length (EFL) Tolerance | ±2% |
| Dimensional Tolerance |
Diameter: +0.000"-0.005" Thickness: ±0.010" |
| Edge Thickness Variation (ETV) | <= 0.002" |
| Clear Aperture (polished) | 90% of diameter |
| Surface Figure at 0.63µm | Varies depending upon radius |
| Scratch-Dig | 20-10 |
| AR Coating Reflectivity per Surface at 10.6µm | <= 0.20% |
| Part# | Description |
Diameter (inches) |
Diameter (mm) |
Focal Length |
Edge Thickness (inches) |
Edge Thickness (mm) |
| 247275 | ZnSe | 0.5 | 12.7 | 1.5" | 0.060 | 1.52 |
| 994141 | ZnSe | 1.0 | 25.4 | 1.0" | 0.085 | 2.16 |
| 350342 | ZnSe | 1.0 | 25.4 | 2.5" | 0.085 | 2.16 |
| 376587 | ZnSe | 1.0 | 25.4 | 5.0" | 0.085 | 2.16 |
| 566650 | ZnSe | 1.1 | 27.94 | 1.5" | 0.085 | 2.16 |
| 932739 | ZnSe | 1.1 | 27.94 | 2.5" | 0.085 | 2.16 |
| 801758 | ZnSe | 1.1 | 27.94 | 5.0" | 0.085 | 2.16 |
| 285767 | ZnSe | 1.5 | 38.1 | 2.5" | 0.085 | 2.16 |
| 507790 | ZnSe | 1.5 | 38.1 | 5.0" | 0.236 | 5.99 |
| 406294 | GaAs | 1.5 | 38.1 | 5.0" | 0.290 | 7.37 |
| 767963 | ZnSe | 1.5 | 38.1 | 5.0" | 0.354 | 8.99 |
| 452726 | ZnSe | 1.5 | 38.1 | 7.5" | 0.125 | 3.18 |
| 784964 | ZnSe | 1.5 | 38.1 | 7.5" | 0.236 | 5.99 |
| 702232 | ZnSe | 1.5 | 38.1 | 7.5" | 0.290 | 7.37 |
| 570721 | ZnSe | 1.5 | 38.1 | 7.5" | 0.354 | 8.99 |
| 935669 | ZnSe | 2.0 | 50.8 | 5.0" | 0.100 | 2.54 |
| 695399 | ZnSe | 2.0 | 50.8 | 7.5" | 0.380 | 9.65 |
| 296875 | ZnSe | 2.0 | 50.8 | 10.0" | 0.100 | 2.54 |
| 490154 | ZnSe | 2.5 | 63.5 | 5.0" | 0.160 | 4.06 |
| 596352 | ZnSe | 2.5 | 63.5 | 7.5" | 0.160 | 4.06 |
| 286449 | ZnSe | 2.5 | 63.5 | 10.0" | 0.160 | 4.06 |

